Journal of Swine Health and Production
Online Edition and archive
Cumulative indices are available by author, by title, and by issue. Errata are here.
| Year | January and February (n1) | March and April (n2) | May and June (n3) | July and August (n4) | September and October (n5) | November and December (n6) |
| 2013 (v21) | ||||||
| 2012 (v20) | ||||||
| 2011 (v19) |
||||||
| 2010 (v18) |
||||||
| 2009 (v17) | ||||||
| 2008 (v16) | ||||||
| 2007 (v15) | ![]() |
|||||
| 2006 (v14) | ||||||
| 2005 (v13) | v13n1 | v13n2 | v13n3 | v13n4 | v13n5 | v13n6 |
| 2004 (v12) | v12n1 | v12n2 | v12n3 | v12n4 | v12n5 | v12n6 |
| 2003 (v11) | v11n1 | v11n2 | v11n3 | v11n4 | v11n5 | v11n6 |
| 2002 (v10) | v10n1 | v10n2 | v10n3 | v10n4 | v10n5 | v10n6 |
| 2001 (v9) | v9n1 | v9n2 | v9n3 | v9n4 | v9n5 | v9n6 |
| 2000 (v8) | v8n1 | v8n2 | v8n3 | v8n4 | v8n5 | v8n6 |
| 1999 (v7) | v7n1 | v7n2 | v7n3 | v7n4 | v7n5 | v7n6 |
| 1998 (v6) | v6n1 | v6n2 | v6n3 | v6n4 | v6n5 | v6n6 |
| 1997 (v5) | v5n1 | v5n2 | v5n3 | v5n4 | v5n5 | v5n6 |
| 1996 (v4) | v4n1 | v4n2 | 4vn3 | v4n4 | v4n5 | v4n6 |
| 1995 (v3) | v3n1 | v3n2 | v3n3 | v3n4 | v3n5 | v3n6 |
| 1994 (v2) | v2n1 | v2n2 | v2n3 | v2n4 | v2n5 | v2n6 |
| 1993 (v1) | v1n1 | v1n2 | v1n3 | v1n4 | v1n5 | v1n6 |
| Notes: | v4n1-v4n5 include only PDF files | v1-v3 were scanned and include only large PDF files (2-3 MB each) | ||||

