Journal of Swine Health and Production (1992-1999)

Online Edition and archive

The most recent issues are listed in the main index. Cumulative indices are available by author, by title, and by issue. Errata are here.

Year Jan-Feb Mar-Apr May-Jun Jul-Aug Sep-Oct Nov-Dec
1999 (v7) v7n1 v7n2 v7n3 v7n4 v7n5 v7n6
1998 (v6) v6n1 v6n2 v6n3 v6n4 v6n5 v6n6
1997 (v5) v5n1 v5n2 v5n3 v5n4 v5n5 v5n6
1996 (v4) v4n1 v4n2 4vn3 v4n4 v4n5 v4n6
1995 (v3) v3n1 v3n2 v3n3 v3n4 v3n5 v3n6
1994 (v2) v2n1 v2n2 v2n3 v2n4 v2n5 v2n6
1993 (v1) v1n1 v1n2 v1n3 v1n4 v1n5 v1n6
Notes: v4n1-v4n5 include only PDF files for manuscripts v1-v3 were scanned and include only scanned PDF files for manuscripts